In order to meet the contractual obligations between FFC, its consortium partners, and Ignite for the National Incubation Center Faisalabad (NICF), we consistently deliver progress reports to Ignite on a quarterly and annual basis. These reports are meticulously crafted to facilitate a comprehensive review of the program’s overall advancement and to closely track the progress achieved at the NICF. The table below provides a detailed overview of the current status of the activities.
Project Monitoring Schedule – National Incubation Center Faisalabad (NICF)
S.No. | Year/Quarter | Report | Due Date | Status |
---|---|---|---|---|
Establishment Period (Pre-Incubation Period) | ||||
Appendix - B | ||||
1 | Y0 | Project Inception Report | Within 10 Days of Commencement of Project | Achieved |
2 | Gantt Chart of establishment period | Achieved | ||
3 | Procurement policy and manual | Achieved | ||
4 | HR Manual | Achieved | ||
5 | Financial and administrative policy & manual | Achieved | ||
6 | Progress Report of Establishment of NICF | Within 40 Days of Commencement of Project | Achieved | |
7 | Financial and Internal Audit Report | Achieved | ||
8 | Completion Report of establishment of NICF | 30-Sep-2022 | Achieved | |
9 | Financial & Internal Audit Report of Establishment phase | Achieved | ||
Appendix - C | ||||
10 | Y0 | Development of Project Management Plans and Processes | Within 30 Days of Establishment Phase | Achieved |
11 | Development and Finalization of Reporting Formats | Achieved | ||
12 | Hiring of Project Management Team | Achieved | ||
13 | Establishment of Incubation Center | Upon completion of establishment phase | Achieved | |
14 | Development of Manuals/ Policies/Guidelines/ Handbooks | Achieved | ||
15 | Hiring of the Project Team | Achieved | ||
16 | Development and Finalization of Reporting Formats | Achieved | ||
17 | Development of a web portal | Achieved | ||
Incubation Period | ||||
Quarter 1 Year 1 (Q1Y1) | ||||
Appendix - B | ||||
18 | Q1Y1 | Development of Project Management Plans and Processes | 30-Oct-2022 | Achieved |
19 | Development and Finalization of Reporting Formats | Achieved | ||
20 | Hiring of Project Management Team | Achieved | ||
Appendix - C | ||||
21 | Q1Y1 | Inaugural Ceremony | 30-Oct-2022 | Due on completion of activity |
22 | Promotion, Outreach, Selection, and Induction of Cohort 1 | Achieved | ||
23 | Seminars/ Workshops/ Training Sessions | Achieved | ||
24 | Development/ Finalization of Curriculum & Program Schedule | Achieved | ||
Quarter 2 Year 1 (Q2Y1) | ||||
Appendix - B | ||||
25 | Q2Y1 | Quarterly Progress Report | 31-Jan-2023 | Achieved |
26 | Startup Development/Progress Report | Achieved | ||
27 | Quarterly Financial & Internal Audit Report | Achieved | ||
Appendix - C | ||||
28 | Q2Y1 | Workshop/ Seminars/ Training Sessions and Mid-term review of startups | 31-Jan-2023 | Achieved |
29 | Completion of weekly themed curriculum of cohort 1 | Achieved | ||
30 | Graduation/ Exit of Startups | Due on completion of activity | ||
31 | Investor Summit | Due on completion of activity | ||
32 | Development of startup alumni portal and registration | Achieved | ||
Quarter 3 Year 1 (Q3Y1) | ||||
Appendix - B | ||||
33 | Q3Y1 | Quarterly Progress Report | 30-Apr-2023 | Achieved |
34 | Startup Development/Progress Report | Achieved | ||
35 | Quarterly Financial & Internal Audit Report | Achieved | ||
Appendix - C | ||||
36 | Q3Y1 | Promotion, Outreach, Selection, and Induction of Cohort 2 | 30-Apr-2023 | Achieved |
37 | Seminars/ Workshops/ Training Sessions | Achieved | ||
38 | Development/ Finalization of Curriculum & Program Schedule | Achieved | ||
Quarter 4 Year 1 (Q4Y1) | ||||
Appendix - B | ||||
39 | Q4Y1 | Comprehensive Annual Report | 31-Jul-2023 | Achieved |
40 | Startup Development/Progress Report | Achieved | ||
41 | Annual Financial & Internal Audit Report | Achieved | ||
42 | Annual External Financial Audit Report by A rated Chartered Accountant Firm | Achieved | ||
43 | Startup Feedback/ Survey Report | Achieved | ||
Appendix - C | ||||
44 | Q4Y1 | Workshop/ Seminars/ Training Sessions and Mid-term review of startups | 31-Jul-2023 | Achieved |
45 | Completion of weekly themed curriculum of current cohort | Achieved | ||
46 | Graduation/ Exit of Startups | Achieved | ||
47 | Investor Summit | Achieved | ||
48 | Registration of graduation startups on alumni portal | Achieved | ||
Quarter 1 Year 2 (Q1Y2) | ||||
Appendix - B | ||||
49 | Q1Y2 | Quarterly Progress Report | 30-Oct-2023 | Achieved |
50 | Startup Development/Progress Report | Achieved | ||
51 | Quarterly Financial & Internal Audit Report | Achieved | ||
Appendix - C | ||||
52 | Q1Y2 | Promotion, Outreach, Selection, and Induction of Cohort 3 | 30-Oct-2023 | Achieved |
53 | Seminars/ Workshops/ Training Sessions | Achieved | ||
54 | Development/ Finalization of Curriculum & Program Schedule | Achieved | ||
Quarter 2 Year 2 (Q3Y2) | ||||
Appendix - B | ||||
55 | Q2Y2 | Quarterly Progress Report | 31-Jan-2024 | Achieved |
56 | Startup Development/Progress Report | Achieved | ||
57 | Quarterly Financial & Internal Audit Report | Achieved | ||
Appendix - C | ||||
58 | Q2Y2 | Workshop/ Seminars/ Training Sessions and Mid-term review of startups | 31-Jan-2024 | Achieved |
59 | Completion of weekly themed curriculum of current cohor | Achieved | ||
60 | Graduation/ Exit of Startups | Achieved | ||
61 | Investor Summit | Achieved | ||
62 | Registration of graduating startups on alumni portal | Achieved | ||
Quarter 3 Year 2 (Q3Y2) | ||||
Appendix - B | ||||
63 | Q3Y2 | Quarterly Progress Report | 30-Apr-2024 | Achieved |
64 | Startup Development/Progress Report | Achieved | ||
65 | Quarterly Financial & Internal Audit Report | Achieved | ||
Appendix - C | ||||
66 | Q3Y2 | Promotion, Outreach, Selection, and Induction of Cohort 4 | 30-Apr-2024 | Achieved |
67 | Seminars/ Workshops/ Training Sessions | Achieved | ||
68 | Development/ Finalization of Curriculum & Program Schedule | Achieved | ||
Quarter 4 Year 2 (Q4Y2) | ||||
Appendix - B | ||||
69 | Q4Y2 | Comprehensive Annual Report | 31-Jul-2024 | Achieved |
70 | Startup Development/Progress Report | Achieved | ||
71 | Annual Financial & Internal Audit Report | Achieved | ||
72 | Annual External Financial Audit Report by A rated Chartered Accountant Firm | Achieved | ||
73 | Startup Feedback/ Survey Report | Achieved | ||
Appendix - C | ||||
74 | Q4Y2 | Workshops/ Seminars/ Training Sessions and Mid-term review of startups | 31-Jul-2024 | Achieved |
75 | Completion of weekly themed curriculum of current cohort | Achieved | ||
76 | Development/ Finalization of Curriculum & Program Schedule | Achieved | ||
77 | Investor Summit | Achieved | ||
78 | Registration of graduation startups on alumni portal | Achieved | ||
Quarter 1 Year 3 (Q1Y3) | ||||
Appendix - B | ||||
79 | Q1Y3 | Quarterly Progress Report | 30-Oct-2024 | Achieved |
80 | Startup Development/Progress Report | Achieved | ||
81 | Quarterly Financial & Internal Audit Report | Achieved | ||
Appendix - C | ||||
82 | Q1Y3 | Promotion, Outreach, Selection, and Induction of Cohort 5 | 30-Apr-2024 | Achieved |
83 | Seminars/ Workshops/ Training Sessions | Achieved | ||
84 | Development/ Finalization of Curriculum & Program Schedule | Achieved | ||
Quarter 2 Year 3 (Q2Y3) | ||||
Appendix - B | ||||
85 | Q2Y3 | Quarterly Progress Report | 31-Jan-2025 | To be Submitted |
86 | Startup Development/Progress Report | To be Submitted | ||
87 | Quarterly Financial & Internal Audit Report | To be Submitted | ||
88 | Project Mid-term Review Report | To be Submitted | ||
Appendix - C | ||||
89 | Q2Y3 | Workshop/ Seminars/ Training Sessions and Mid-term review of startups | 31-jul-2024 | To be Submitted |
90 | Completion of weekly themed curriculum of current cohort | To be Submitted | ||
91 | Graduation/ Exit of Startups | To be Submitted | ||
92 | Investor Summit | To be Submitted | ||
93 | Registration of graduating startups on alumni portal | To be Submitted | ||
Quarter 3 Year 3 (Q3Y3) | ||||
Appendix - B | ||||
94 | Q3Y3 | Quarterly Progress Report | 30-Apr-2025 | To be Submitted |
95 | Startup Development/Progress Report | To be Submitted | ||
96 | Quarterly Financial & Internal Audit Report | To be Submitted | ||
Appendix - C | ||||
97 | Q3Y3 | Promotion, Outreach, Selection, and Induction of Cohort 6 | 30-Apr-2025 | To be Submitted |
98 | Seminars/ Workshops/ Training Sessions | To be Submitted | ||
99 | Development/ Finalization of Curriculum & Program Schedule | To be Submitted | ||
Quarter 4 Year 3 (Q4Y3) | ||||
Appendix - B | ||||
100 | Q4Y3 | Comprehensive Annual Report | 31-Jul-2025 | To be Submitted |
101 | Startup Development/Progress ReporStartup Development/Progress Report | To be Submitted | ||
102 | Annual Financial & Internal Audit Report | To be Submitted | ||
103 | Startup Feedback/ Survey Report | To be Submitted | ||
104 | Annual External Financial Audit Report by A rated Chartered Accountant Firm | To be Submitted | ||
Appendix - C | ||||
105 | Q4Y3 | Workshop/ Seminars/ Training Sessions and Mid-term review of startups | 31-jul-2025 | To be Submitted |
106 | Completion of weekly themed curriculum of current cohort | To be Submitted | ||
107 | Graduation/ Exit of Startups/td> | To be Submitted | ||
108 | Investor Summit | To be Submitted | ||
109 | Registration of graduating startups on alumni portal | To be Submitted | ||
Quarter 1 Year 4 (Q1Y4) | ||||
Appendix - B | ||||
110 | Q1Y4 | Quarterly Progress Report | 30-Oct-2025 | To be Submitted |
111 | Startup Development/Progress Report | To be Submitted | ||
112 | Quarterly Financial & Internal Audit Report | To be Submitted | ||
Appendix - C | ||||
113 | Q1Y4 | Promotion, Outreach, Selection, and Induction of Cohort 7 | 30-Oct-2025 | To be Submitted |
114 | Seminars/ Workshops/ Training Sessions | To be Submitted | ||
115 | Development/ Finalization of Curriculum & Program Schedule | To be Submitted | ||
Quarter 2 Year 4 (Q2Y4) | ||||
Appendix - B | ||||
116 | Q2Y4 | Quarterly Progress Report | 31-Jan-2026 | To be Submitted |
117 | Startup Development/Progress Report | To be Submitted | ||
118 | Quarterly Financial & Internal Audit Report | To be Submitted | ||
Appendix - C | ||||
119 | Q2Y4 | Workshop/ Seminars/ Training Sessions and Mid-term review of startups | 31-Jan-2026 | To be Submitted |
120 | Completion of weekly themed curriculum of current cohort | To be Submitted | ||
121 | Graduation/ Exit of Startups | To be Submitted | ||
122 | Investor Summit | To be Submitted | ||
123 | Registration of graduating startups on alumni portal | To be Submitted | ||
Quarter 3 Year 4 (Q3Y4) | ||||
Appendix - B | ||||
124 | Q3Y4 | Quarterly Progress Report | 30-Apr-2026 | To be Submitted |
125 | Startup Development/Progress Report | To be Submitted | ||
126 | Quarterly Financial & Internal Audit Report | To be Submitted | ||
Appendix - C | ||||
127 | Q3Y4 | Promotion, Outreach, Selection, and Induction of Cohort 8 | 30-Apr-2026 | To be Submitted |
128 | Seminars/ Workshops/ Training Sessions | To be Submitted | ||
129 | Development/ Finalization of Curriculum & Program Schedule | To be Submitted | ||
Quarter 4 Year 3 (Q4Y3) | ||||
Appendix - B | ||||
130 | Q4Y3 | Comprehensive Annual Report | 31-Jul-2026 | To be Submitted |
131 | Startup Development/Progress Report | To be Submitted | ||
132 | Annual Financial & Internal Audit Report | To be Submitted | ||
133 | Annual External Financial Audit Report by A rated Chartered Accountant Firm | To be Submitted | ||
134 | Startup Feedback/ Survey Report | To be Submitted | ||
Appendix - C | ||||
135 | Q4Y3 | Workshop/ Seminars/ Training Sessions and Mid-term review of startups | 31-jul-2026 | To be Submitted |
136 | Completion of weekly themed curriculum of current cohort | To be Submitted | ||
137 | Graduation/ Exit of Startups | To be Submitted | ||
138 | Investor Summit | To be Submitted | ||
139 | Registration of graduating startups on alumni portal | To be Submitted | ||
Quarter 1 Year 5 (Q1Y5) | ||||
Appendix - B | ||||
140 | Q1Y5 | Quarterly Progress Report | 30-Oct-2026 | To be Submitted |
141 | Startup Development/Progress Report | To be Submitted | ||
142 | Quarterly Financial & Internal Audit Report | To be Submitted | ||
Appendix - C | ||||
143 | Q1Y5 | Promotion, Outreach, Selection, and Induction of Cohort 9 | 30-Oct-2026 | To be Submitted |
144 | Seminars/ Workshops/ Training Sessions | To be Submitted | ||
145 | Development/ Finalization of Curriculum & Program Schedule | To be Submitted | ||
Quarter 2 Year 5 (Q2Y5) | ||||
Appendix - B | ||||
146 | Q2Y5 | Quarterly Progress Report | 31-Jan-2027 | To be Submitted |
147 | Startup Development/Progress Report | To be Submitted | ||
148 | Quarterly Financial & Internal Audit Report | To be Submitted | ||
149 | Comprehensive Impact Assessment Report of previous 4 years | To be Submitted | ||
Appendix - C | ||||
150 | Q4Y3 | Workshop/ Seminars/ Training Sessions and Mid-term review of startups | 31-jul-2026 | To be Submitted |
151 | Completion of weekly themed curriculum of current cohort | To be Submitted | ||
152 | Graduation/ Exit of Startups | To be Submitted | ||
153 | Investor Summit | To be Submitted | ||
154 | Registration of graduating startups on alumni portal | To be Submitted | ||
Quarter 3 Year 5 (Q3Y5) | ||||
Appendix - B | ||||
155 | Q3Y5 | Quarterly Progress Report | 30-Apr-2027 | To be Submitted |
156 | Startup Development/Progress Report | To be Submitted | ||
157 | Quarterly Financial & Internal Audit Report | To be Submitted | ||
Appendix - C | ||||
158 | Q3Y5 | Promotion, Outreach, Selection, and Induction of Cohort 10 | 30-Apr-2027 | To be Submitted |
159 | Seminars/ Workshops/ Training Sessions | To be Submitted | ||
160 | Development/ Finalization of Curriculum & Program Schedule | To be Submitted | ||
Quarter 4 Year 5 (Q4Y5) | ||||
Appendix - B | ||||
161 | Q4Y5 | Comprehensive Annual Report | 31-Jul-2027 | To be Submitted |
162 | Startup Development/Progress Report | To be Submitted | ||
163 | Annual Financial & Internal Audit Report | To be Submitted | ||
164 | Annual External Financial Audit Report by A rated Chartered Accountant Firm | To be Submitted | ||
165 | Startup Feedback/ Survey Report | To be Submitted | ||
166 | Project Completion Report | To be Submitted | ||
167 | Project Impact Assessment Report | To be Submitted | ||
Appendix - C | ||||
168 | Q4Y5 | Workshop/ Seminars/ Training Sessions and Mid-term review of startups | 31-Jul-2027 | To be Submitted |
169 | Completion of weekly themed curriculum of current cohort | To be Submitted | ||
170 | Graduation/ Exit of Startups | To be Submitted | ||
171 | Investor Summit | To be Submitted | ||
172 | Registration of graduating startups on alumni portal | To be Submitted |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.